Mueller runs away with Pearl Crown
Jesse Mueller, a 25-year-old pro from Arizona, holed out
for eagles on the par 4 8th and par 4 11th holes at Pearl Country Club enroute to an eight-stroke victory at the Hawaii Pearl Open golf tournament today. Mueller ended up firing a 7-under par 65 for a total of 19-under par over the 54-hole competition, tying the record low for the 31-year-old tournament. This was Mueller's second time playing in the HPO, finishing tied for eighth place last year.
Second place went to Japanese pro Makoto Endo, 27, who was the first round leader after firing a blistering 64 after having his clubs stolen from his rental car. The story of how Pearl CC's David Ishii and Titleist rep Les Tamashiro helped to replace the clubs grabbed the news headlines earlier in the tournament. Endo upheld their faith in him by putting together rounds of 64-72-69--205 and sole possession of second place.
For the second year in a row, low amateur honors went to Punahou School junior Bradley Shigezawa, who turned in a solid 68 final round to finish at 6-under, 210, overall.
| Rank | Name | Final Score | |
| 1 | Jesse Mueller | P | 66-66-65--197 |
| 2 | Makoto Endo | JP | 64-72-69--205 |
| T3 | Toshinori Muto | JP | 66-74-66--206 |
| Akira Endo | JP | 68-68-70--206 | |
| 5 | John Ellis | P | 65-71-71--207 |
| T6 | Isaac Weintraub | P | 67-72-69--208 |
| Norihiko Furusho | JP | 67-71-70--208 | |
| Katsumi Kubo | JP | 67-71-70--208 | |
| T9 | Casey Watabu | P | 72-66-71--209 |
| Nicholas Mason | P | 68-70-71--209 | |
| Kiyoshi Murota | JP | 70-73-66--209 | |
| Shunta Maeawakura | JP | 71-69-69--209 | |
| Yuta Ikeda | JP | 66-71-72--209 | |
| Hiromichi Kubo | JP | 68-71-70--209 | |
| T15 | Jarett Hamamoto | P | 71-75-64--210 |
| Bradley Shigezawa | A | 71-71-68--210 | |
| David Ishii | P | 67-73-70--210 | |
| T18 | Casey Nakama | P | 71-69-71--211 |
| Steve Schneiter | P | 69-68-74--211 | |
| Hatsuo Nakane | JP | 70-68-73--211 | |
| Junpei Takayama | JP | 70-69-72--211 | |
| T22 | Dan Kupfer | P | 70-72-70--212 |
| Tadd Fujikawa | P | 67-74-71--212 | |
| Hiroaki Munetsugu | JP | 66-71-75--212 | |
| T25 | Taichi Aiso | JP | 70-71-72--213 |
| Mike Monaghan | P | 70-71-72--213 |

Pearl Country Club, presents
the championship trophy to Jesse Mueller.

